<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://dodgepark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dodgepark.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 20:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guardianship under the new Massachusetts Uniform Probate Code -Presentation at Dodge Park</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/03/Guardianship-under-the-new-Massachusetts-Uniform-Probate-Code.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/03/Guardianship-under-the-new-Massachusetts-Uniform-Probate-Code.pdf#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/03/Guardianship-under-the-new-Massachusetts-Uniform-Probate-Code.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom and Theresa Thank You Note</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/03/from-tom-and-theresa.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/03/from-tom-and-theresa.pdf#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1067</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/03/from-tom-and-theresa.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“A Matter of Balance” &#8211; Special training to increase the activity level of older adults who have concerns about falling.</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/02/Matter-of-Balance.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/02/Matter-of-Balance.pdf#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/02/Matter-of-Balance.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Park Rest Home March 2010 Activity Calendar Just Posted</title>
		<link>http://dodgepark.com/wp-content/uploads/2009/09/Large-Calendar-ACDSee-32-print-job.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2009/09/Large-Calendar-ACDSee-32-print-job.pdf#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1052</guid>
		<description><![CDATA[Please review our list of events for March 2010.
]]></description>
			<content:encoded><![CDATA[<p>Please review our list of events for March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2009/09/Large-Calendar-ACDSee-32-print-job.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Safety Tips for Older Adults</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/02/Winter-Safety-Tips-for-Older-Adults.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/02/Winter-Safety-Tips-for-Older-Adults.pdf#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Articles]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1048</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/02/Winter-Safety-Tips-for-Older-Adults.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat-for-a-Healthy-Heart</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/02/Eat-for-a-Healthy-Heart.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/02/Eat-for-a-Healthy-Heart.pdf#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1045</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/02/Eat-for-a-Healthy-Heart.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothermia-A-Cold-Weather-Hazard</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Hypothermia-A-Cold-Weather-Hazard.pdf</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Hypothermia-A-Cold-Weather-Hazard.pdf#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Hypothermia-A-Cold-Weather-Hazard.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression</title>
		<link>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Depression</link>
		<comments>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Depression#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/wp-content/uploads/2010/02/Age-Page-Depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Hospital Readmissions: More Than Just Documenting Discharge Plans</title>
		<link>http://dodgepark.com/archives/1030</link>
		<comments>http://dodgepark.com/archives/1030#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1030</guid>
		<description><![CDATA[Hospitals that exhibited better adherence to discharge measures did not have lower readmission rates.
Preventing hospital readmissions presents an opportunity to improve healthcare quality and lower costs. Although the Centers for Medicare and Medicaid Services (CMS) have launched a national effort to report hospital performance on discharge planning, we know little about whether discharge planning translates [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals that exhibited better adherence to discharge measures did not have lower readmission rates.<br />
Preventing hospital readmissions presents an opportunity to improve healthcare quality and lower costs. Although the Centers for Medicare and Medicaid Services (CMS) have launched a national effort to report hospital performance on discharge planning, we know little about whether discharge planning translates to fewer bounce-back admissions.<br />
Using congestive heart failure (CHF) as a benchmark, researchers accessed the CMS Hospital Quality Alliance database for information on CHF patients who were discharged from U.S. hospitals during 2007. Hospital performance was determined by:<br />
•	Chart-based discharge measure: whether CHF patients received adequate discharge instructions (composite of activity level and diet instructions, discharge medications, follow-up appointments, weight monitoring, and what to do if symptoms worsened)<br />
•	Patient-reported measure: patient satisfaction with discharge planning (for CHF recurrence or pneumonia)<br />
The association between performance on these measures and readmission rates for CHF and pneumonia were measured.<br />
A total of 2222 hospitals conveyed performance data on both chart-based and patient-reported discharge measures. No association was found between the two performance measures. Readmission rates for CHF across healthcare regions varied considerably (ranging from 13% in Ogden, Utah, to 37% in Oxford, Mississippi). Hospitals in the highest quartile of performance for CHF had 30-day readmission rates that were similar to those of hospitals in the lowest quartile (23.7% and 23.5%). A modest association was found between hospital performance on patient-reported measures and readmission rates.<br />
Comment: In this study, better performance on hospital-documented discharge planning did not result in fewer 30-day readmissions. The results call into question whether public reporting will have any meaningful effect on lowering readmission rates. To have a real effect on hospital readmissions, multidisciplinary, systematic, and collaborative approaches will be necessary among inpatient and outpatient physicians, nurses, case managers, pharmacists, and (obviously) patients, as detailed in a 2009 study (JW Hosp Med Feb 2 2009). The wide disparity in readmissions across healthcare regions is eye opening and highlights the need for substantial improvement.<br />
— Neil H. Winawer, MD, FHM<br />
Published in Journal Watch Hospital Medicine February 12, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/archives/1030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication in the Social Services and Health Care Environment &#8211; Special presentation at Dodge Park Rest Home</title>
		<link>http://dodgepark.com/archives/1028</link>
		<comments>http://dodgepark.com/archives/1028#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dodgepark.com/?p=1028</guid>
		<description><![CDATA[Please join us this Wednesday, February 17, 2010 for a special presentation by Dodge park Rest Home co-owner Micha Shalev MHA.
The topic: Communication in the Social Services and Health Care Environment
The presentation will help the general public as well as social workers with sensitization to and awareness of how individual messages are given with words, [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us this Wednesday, February 17, 2010 for a special presentation by Dodge park Rest Home co-owner Micha Shalev MHA.<br />
The topic: Communication in the Social Services and Health Care Environment<br />
The presentation will help the general public as well as social workers with sensitization to and awareness of how individual messages are given with words, body reaction and behavior. In addition, providers will understand the impact of communication styles on client, co-workers, other professionals and the general public.</p>
<p>          Netwroking and refreshment start 5:00pm<br />
                          5:45pm -5:50pm	Opening activities<br />
		5:50pm-6:00pm	Course review<br />
		6:00pm-6:15pm	Ethical communication<br />
		6:15pm-6:30pm	Verbal communication<br />
		6:30pm-6:50pm	Non verbal communication<br />
		6:50pm-7:10pm	Written communication<br />
		7:10pm-7:20pm	Summary, questions and evauation</p>
<p>1.5CEU credit will provide to all license social workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dodgepark.com/archives/1028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
